
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Morrison / Emslie | - | 50.72 | 48.95 | 49.70 | 49.66 | 48.62 | 51.05 |
| Bage / Morrison | 52.76 | 53.19 | 57.70 | 55.01 | 57.19 | 53.33 | 59.19 |
| Scott / Phillipson | - | - | 48.75 | 50.16 | 49.57 | 53.49 | 53.14 |
| Walker / Walker | 50.08 | 50.72 | 51.68 | 50.33 | 52.30 | 50.51 | 52.16 |
| Mehta / Longley | - | - | - | 52.30 | 55.97 | 52.61 | 53.61 |
| Chipchase / Hill | - | 37.95 | 42.72 | 42.11 | 47.35 | 42.46 | 41.76 |
| Brumby / Brumby | 50.03 | 50.44 | 50.46 | 50.63 | 50.37 | 49.43 | |
| Fox / Waggott | 51.17 | 51.24 | 52.73 | 51.59 | 53.39 | 51.74 | 51.45 |
| Armstrong / Conway | 52.69 | 47.73 | 47.72 | 48.71 | 49.81 | 51.10 | 47.32 |
| Wilson / Weatherall | - | - | - | - | 42.88 | 47.08 | 44.39 |
| Adie / Scott | 46.28 | 48.31 | 48.29 | 46.77 | 49.13 | 51.10 | 50.23 |
| Cousins / Murray | - | - | - | - | - | 43.84 | 44.06 |
| Taylor / Murray | 47.56 | 50.53 | 52.61 | 50.74 | 48.87 | 43.07 | |
| Taylor / Berry | - | - | - | - | - | 54.81 | 56.04 |
| Kuhnel / Kuhnel | 41.47 | 44.57 | 36.57 | 44.53 | 41.58 | 46.49 | 44.43 |
| Ironside/Dawson | 44.85 | 49.96 | 44.65 | 47.46 | 46.07 | - | |
| Parker/Coupland | - | - | - | 59.26 | 58.66 | 61.97 | 60.51 |
| Longley / Coupland | 53.71 | 51.05 | 53.85 | - | - | - | |
| Brumby/Dolan | - | - | - | 53.87 |
b
| Home | Comments | Results |
| Statistics | Dates | ScoreBridge |